EMA packet radio Infrastructure - January 2025
Winlink Stations/Digipeaters
AB1PH-10 | Walpole | 145.09 | |
KC1RKX-10 | Dighton | 145.05 | |
KF1D-10 | Blackstone | 145.09 | also VARA FM |
N1ABC-10 | Marlborough | 145.09 | |
N1XTB-10 | Middleboro | 145.09 | (does not display at winlink.org) |
N1YHS-7 | Barnstable | 145.09 | Digipeater |
WA1PLE-2 | Walpole | 145.09 | Digipeater |
WA3SWJ-10 | Chatham | 145.03 | |
W1MV-7 | Brockton | 145.09 | Brock digipeater |
W1SGL-10 | Falmouth | 145.09 | |
W1SHS-10 | Franklin | 145.09 | also VARA FM |
WZ0C-10 | Maynard | 145.09 |
Other
N1XTB-4 | Middleboro | 145.09 | FBB BBS |
N1XTB-7 | Middleboro | 145.09 | URONode |
WZ0C-4 | Maynard | 145.09 | BBS |